Wandering Soul | ||||
Level | 55 | Attacks (Ai = 10) | ||
Health Points | 800000 | Spirit Points | 10000 | |
Damage | 960-1440 | Physical resist | 45 | |
Defense | 234 | Hit rate | 400 | |
Flee | 227 | Crit rate | 10 | |
HP recovery | 500 | SP recovery | 100 | |
Radius of the review | 1000 | Attack speed | 1500 | |
Radius of the prosecution | 1500 | Movement speed | 500 | |
Strength | 59 | Agility | 32 | |
Accuracy | 32 | Constitution | 197 | |
Stamina | 32 | Experience | 81030 |
Id | Skill name | Description | % | |
153 | Mist of Snow Queen | None | 50 | |
239 | Kiss of Frost | None | 25 | |
240 | Tempest Blade | None | 25 |
Id | Item name | Level | % | Quest? | |
885 | Refining Gem | 0 | 100.00 | No | |
3827 | Spirit Elixir | 0 | 65.36 | No | |
3424 | Chest of Demonic World | 0 | 60.24 | No | |
882 | Glowing Gem | 0 | 50.00 | No | |
883 | Shining Gem | 0 | 50.00 | No | |
887 | Spirit Gem | 0 | 50.00 | No | |
7065 | Bounty Hunter Card F | 0 | 25.00 | No | |
3433 | Fel Runestone | 0 | 10.00 | No |
Id | Map name | Amount | Respawn | Area |
11 | Demonic World | 1 | 2 h | 266/245 |
© serverdev.net 2009-2024