Wailing Captain | ||||
Level | 40 | Attacks (Ai = 10) | ||
Health Points | 12000 | Spirit Points | 10000 | |
Damage | 377-566 | Physical resist | 24 | |
Defense | 130 | Hit rate | 200 | |
Flee | 162 | Crit rate | 10 | |
HP recovery | 13 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 1500 | |
Radius of the prosecution | 1500 | Movement speed | 500 | |
Strength | 105 | Agility | 25 | |
Accuracy | 25 | Constitution | 25 | |
Stamina | 25 | Experience | 14400 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
3440 | Wailing Soul | 0 | 100.00 | No | |
3402 | Skeletar Chest of Herbalist | 0 | 40.00 | No | |
3401 | Skeletar Chest of Hunter | 0 | 40.00 | No | |
3400 | Skeletar Chest of Swordsman | 0 | 40.00 | No | |
3429 | Cam Runestone | 0 | 25.00 | No | |
6829 | Broken Gem of Soul | 0 | 20.00 | No | |
3432 | Lum Runestone | 0 | 15.02 | No | |
938 | Goddess's Favor | 0 | 0.20 | No |
Id | Map name | Amount | Respawn | Area |
8 | Forsaken City | 1 | 1 h | 154/161 |
© serverdev.net 2009-2024