Cursed Mummy | ||||
Level | 40 | Attacks (Ai = 10) | ||
Health Points | 6026 | Spirit Points | 247 | |
Damage | 377-566 | Physical resist | 24 | |
Defense | 130 | Hit rate | 147 | |
Flee | 162 | Crit rate | 10 | |
HP recovery | 13 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 1500 | |
Radius of the prosecution | 1500 | Movement speed | 420 | |
Strength | 25 | Agility | 105 | |
Accuracy | 25 | Constitution | 25 | |
Stamina | 65 | Experience | 2848 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
3451 | Cursed Mummy Carcass | 0 | 65.36 | No | |
3429 | Cam Runestone | 0 | 25.00 | No | |
453 | Fusion Scroll | 0 | 2.00 | No | |
938 | Goddess's Favor | 0 | 0.30 | No | |
887 | Spirit Gem | 0 | 0.06 | No | |
884 | Shadow Gem | 0 | 0.05 | No | |
885 | Refining Gem | 0 | 0.04 | No |
Id | Map name | Amount | Respawn | Area |
10 | Forsaken City 3 | 74 | 2 m 30 s | 23/35 – 451/465 |
9 | Forsaken City 2 | 21 | 2 m 30 s | 28/31 – 463/464 |
© serverdev.net 2009-2024