| Wolfman Archer | ||||
|
Level | 55 | Attacks (Ai = 10) | |
| Health Points | 25000 | Spirit Points | 10000 | |
| Damage | 800-1200 | Physical resist | 36 | |
| Defense | 190 | Hit rate | 216 | |
| Flee | 232 | Crit rate | 10 | |
| HP recovery | 27 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 1500 | |
| Radius of the prosecution | 1500 | Movement speed | 420 | |
| Strength | 32 | Agility | 32 | |
| Accuracy | 32 | Constitution | 32 | |
| Stamina | 32 | Experience | 6800 | |
| Id | Skill name | Description | % | |
| 141 | Werewolf Quiver | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 1859 | Accurate Potion | 0 | 20.00 | No | |
| 1855 | Battle Potion | 0 | 20.00 | No | |
| 1856 | Berserk Potion | 0 | 20.00 | No | |
| 1854 | Bull Potion | 0 | 20.00 | No | |
| 1857 | Energy Potion | 0 | 20.00 | No | |
| 1858 | Harden Potion | 0 | 20.00 | No | |
| Id | Map name | Amount | Respawn | Area |
| 6 | Garden of Edel | 8 | 10 m – 15 m | 364/299 – 396/341 |
© serverdev.net 2009-2026