| Evil Reindeer | ||||
|
Level | 15 | Counter-attack (Ai = 5) | |
| Health Points | 800 | Spirit Points | 10000 | |
| Damage | 6-10 | Physical resist | 6 | |
| Defense | 75 | Hit rate | 40 | |
| Flee | 30 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 2100 | |
| Radius of the prosecution | 1500 | Movement speed | 500 | |
| Strength | 5 | Agility | 5 | |
| Accuracy | 5 | Constitution | 5 | |
| Stamina | 5 | Experience | 160 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
| Id | Item name | Level | % | Quest? | |
| 3893 | A cyan colored case | 0 | 12.50 | No | |
| 3894 | A orange colored case | 0 | 12.50 | No | |
| 3890 | A red colored case | 0 | 12.50 | No | |
© serverdev.net 2009-2026