| Heaven Gate | ||||
|
Level | 300 | Nothing (Ai = 0) | |
| Health Points | 500 | Spirit Points | 10000 | |
| Damage | 0-0 | Physical resist | 0 | |
| Defense | 0 | Hit rate | 0 | |
| Flee | 0 | Crit rate | 0 | |
| HP recovery | 0 | SP recovery | 1000 | |
| Radius of the review | 1000 | Attack speed | 0 | |
| Radius of the prosecution | 0 | Movement speed | 0 | |
| Strength | 0 | Agility | 0 | |
| Accuracy | 0 | Constitution | 0 | |
| Stamina | 0 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
© serverdev.net 2009-2026