Prehistoric Giant Octopus | ||||
Level | 90 | Attacks (Ai = 10) | ||
Health Points | 2000000 | Spirit Points | 10000 | |
Damage | 2000-3000 | Physical resist | 50 | |
Defense | 130 | Hit rate | 400 | |
Flee | 300 | Crit rate | 20 | |
HP recovery | 500 | SP recovery | 1000 | |
Radius of the review | 1500 | Attack speed | 2000 | |
Radius of the prosecution | 2500 | Movement speed | 600 | |
Strength | 155 | Agility | 155 | |
Accuracy | 155 | Constitution | 155 | |
Stamina | 155 | Experience | 4000000 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 40 | |
305 | Deathsoul Water Arrow | None | 40 | |
307 | Deathsoul Lightning Curtain | None | 20 |
Id | Item name | Level | % | Quest? | |
270 | Power of Frost | 0 | 50.00 | No | |
271 | Angelic Dice | 0 | 35.09 | No | |
2538 | Apollo Pawstone | 70 | 5.00 | No | |
2534 | Hermes Clawstone | 70 | 5.00 | No | |
2540 | Poseidon Clawstone | 70 | 5.00 | No | |
2541 | Poseidon Pawstone | 70 | 5.00 | No |
Id | Map name | Amount | Respawn | Area |
67 | Skeletar Isle | 1 | 6 h 12 m 16 s | 520/169 |
© serverdev.net 2009-2024