Deathsoul Guard | ||||
Level | 80 | Attacks (Ai = 10) | ||
Health Points | 30000 | Spirit Points | 10000 | |
Damage | 1840-2760 | Physical resist | 35 | |
Defense | 200 | Hit rate | 320 | |
Flee | 270 | Crit rate | 15 | |
HP recovery | 30 | SP recovery | 1000 | |
Radius of the review | 1200 | Attack speed | 1500 | |
Radius of the prosecution | 2500 | Movement speed | 500 | |
Strength | 155 | Agility | 155 | |
Accuracy | 155 | Constitution | 155 | |
Stamina | 155 | Experience | 30000 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 85 | |
291 | Deathsoul Poison Dart | None | 15 |
Id | Monster name | Amount | Level | Description |
977 | Abyss Demon - Sacrois | 4 | 80 | ��� �������� |
807 | Deathsoul Commander | 4 | 85 | ��� �������� |
Id | Item name | Level | % | Quest? | |
2386 | Soul of Undead | 0 | 20.00 | No | |
2394 | Tome Page 7 | 0 | 3.00 | No | |
2395 | Tome Page 8 | 0 | 3.00 | No | |
3126 | Ice Cream | 0 | 2.00 | No | |
2844 | Pass to Abandon 4 | 0 | 0.60 | No | |
1003 | Invocation Blueprint | 0 | 0.10 | No | |
2485 | Sky Shadestone | 0 | 0.02 | No | |
2475 | Worldstone | 0 | 0.02 | No |
Id | Map name | Amount | Respawn | Area |
74 | Research Shelter | 41 | 1 m – 2 m | 923/818 – 1084/1022 |
73 | Armory | 27 | 2 m | 1586/1096 – 1740/1168 |
© serverdev.net 2009-2024