| Mark Turner | ||||
|
Level | 300 | Not attack (Ai = 1) | |
| Health Points | 5275 | Spirit Points | 842 | |
| Damage | 0-155 | Physical resist | 0 | |
| Defense | 0 | Hit rate | 0 | |
| Flee | 0 | Crit rate | 5 | |
| HP recovery | 0 | SP recovery | 3 | |
| Radius of the review | 1000 | Attack speed | 0 | |
| Radius of the prosecution | 2500 | Movement speed | 0 | |
| Strength | 155 | Agility | 155 | |
| Accuracy | 155 | Constitution | 155 | |
| Stamina | 155 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
© serverdev.net 2009-2026