Deathsoul Commander | ||||
Level | 85 | Attacks (Ai = 10) | ||
Health Points | 1000000 | Spirit Points | 10000 | |
Damage | 2400-3600 | Physical resist | 50 | |
Defense | 300 | Hit rate | 400 | |
Flee | 300 | Crit rate | 25 | |
HP recovery | 100 | SP recovery | 1000 | |
Radius of the review | 1200 | Attack speed | 2000 | |
Radius of the prosecution | 2500 | Movement speed | 550 | |
Strength | 155 | Agility | 155 | |
Accuracy | 155 | Constitution | 155 | |
Stamina | 155 | Experience | 2000000 |
Id | Skill name | Description | % | |
293 | Ranged Blast | None | 50 | |
25 | Bare Hand | None | 40 | |
292 | Deathsoul Summon | None | 10 |
Id | Monster name | Amount | Level | Description |
799 | Deathsoul Guard | 4 | 80 | None |
Id | Item name | Level | % | Quest? | |
2387 | Severed Commander's Head | 0 | 100.00 | Yes | |
2441 | Superglue | 0 | 100.00 | Yes | |
269 | Power of Thunder | 0 | 20.00 | No | |
271 | Angelic Dice | 0 | 5.00 | No | |
2537 | Apollo Clawstone | 70 | 3.00 | No | |
2547 | Athena Pawstone | 70 | 3.00 | No | |
2532 | Hephaestus Pawstone | 70 | 3.00 | No | |
2543 | Hestia Clawstone | 70 | 3.00 | No |
Id | Map name | Amount | Respawn | Area |
74 | Research Shelter | 1 | 3 h | 939/909 |
© serverdev.net 2009-2024