Mordo.Info - TOP/PKO 2.4 Game Database

Sea Jelly

Summary

Sea Jelly
Sea Jelly Level 26 Counter-attack (Ai = 5)
Health Points 650 Spirit Points 128
Damage 186-279 Physical resist 10
Defense 37 Hit rate 85
Flee 95 Crit rate 10
HP recovery 7 SP recovery 0
Radius of the review 1000 Attack speed 2000
Radius of the prosecution 1500 Movement speed 500
Strength 18 Agility 31
Accuracy 18 Constitution 31
Stamina 31 Experience 482

Skill list

Id Skill name Description %
25 Bare Hand None 100

Drop list

Id Item name Level % Quest?
4512 Transparent Sea Jelly Skin 0 62.11 No
4528 Long Tentacle 0 23.04 No
3391 Meteorite 0 2.00 No
1809 Carsise Hairstyle Book 0 0.50 No
1630 Life Stone Fragment 0 0.50 No

Areas

Id Map name Amount Respawn Area
101 Ascaron 11 (Zephyr Isle) 205 26 s 2807/2196 – 4058/3297
100 Ascaron 10 (Outlaw Isle - Zephyr Isle sea) 178 26 s 2809/963 – 4057/2192
96 Ascaron 6 (Glacier Isle, Albania Haven) 151 26 s 1362/1008 – 2790/2192
308 Deep Blue 8 (East sea) 108 26 s 2388/1467 – 4013/2356
204 Magical Ocean 4 (Aerase Haven) 91 26 s – 50 s 1039/296 – 2076/1021
209 Magical Ocean 9 (South-East sea) 77 26 s 2082/2819 – 3111/3982
91 Ascaron 1 (Sacred Snow Mountain sea) 74 26 s 51/207 – 1353/957
99 Ascaron 9 (Outlaw Isle) 62 26 s 3365/219 – 4040/954
207 Magical Ocean 7 (Isle of Chill) 55 26 s – 50 s 2084/140 – 3102/1005
92 Ascaron 2 (Thundoria Castle, Chaldea Tundra) 53 26 s 1027/1013 – 1359/2192
210 Magical Ocean 10 (Lahu Haven) 52 26 s – 50 s 3126/455 – 4038/1018
309 Deep Blue 9 (Spring Island, Summer Island, Autumn Island) 52 26 s 2391/2365 – 3563/2655
97 Ascaron 7 (Argent City, Abandon Mine) 51 26 s 1374/2196 – 2783/3389
203 Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) 49 26 s 50/2811 – 564/3333
94 Ascaron 4 (Andes Forest sea) 48 26 s 117/3403 – 1350/3981
205 Magical Ocean 5 (Woody Haven) 48 26 s 1314/2306 – 2054/2732
201 Magical Ocean 1 (Norite Harbor Haven) 41 26 s 92/560 – 1006/1023
98 Ascaron 8 (Argent City sea) 32 26 s 1378/3436 – 2208/3984
208 Magical Ocean 8 (Cupid Isle, Pyrex Haven) 30 26 s 2090/2338 – 3120/2798
212 Magical Ocean 12 (Ethio Haven) 30 26 s 3145/2819 – 3998/3954
95 Ascaron 5 (Glacier Isle sea) 26 26 s 1364/201 – 1739/908
206 Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) 25 26 s 1574/2900 – 2046/3966
211 Magical Ocean 11 (East sea) 20 26 s 3129/2336 – 3380/2729
93 Ascaron 3 (Solace Haven, Andes Forest) 12 26 s 546/2201 – 1357/3391
202 Magical Ocean 2 (West sea) 4 26 s 161/2784 – 532/2795

© serverdev.net 2009-2024

DMCA.com Protection Status