Fascinating Gem | ||||
Level | 7 | Not attack (Ai = 1) | ||
Health Points | 10 | Spirit Points | 35 | |
Damage | 6-8 | Physical resist | 10 | |
Defense | 5 | Hit rate | 4 | |
Flee | 1 | Crit rate | 10 | |
HP recovery | 0 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 2000 | |
Radius of the prosecution | 1500 | Movement speed | 0 | |
Strength | 8 | Agility | 8 | |
Accuracy | 8 | Constitution | 8 | |
Stamina | 8 | Experience | 0 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
4035 | Fallacy Gem Eolith | 0 | 1.00 | No | |
1782 | Terra Gold Ore | 0 | 1.00 | No |
Id | Map name | Amount | Respawn | Area |
309 | Deep Blue 9 (Spring Island, Summer Island, Autumn Island) | 9 | 1 m | 2538/2968 – 2822/3071 |
69 | Abaddon 1-4 | 8 | 1 m | 37/790 – 236/984 |
© serverdev.net 2009-2024