Coral Ship | ||||
Level | 2 | Not attack (Ai = 1) | ||
Health Points | 10 | Spirit Points | 25 | |
Damage | 3-4 | Physical resist | 10 | |
Defense | 3 | Hit rate | -1 | |
Flee | 1 | Crit rate | 10 | |
HP recovery | 1 | SP recovery | 1 | |
Radius of the review | 1000 | Attack speed | 2000 | |
Radius of the prosecution | 1500 | Movement speed | 0 | |
Strength | 4 | Agility | 2 | |
Accuracy | 6 | Constitution | 11 | |
Stamina | 7 | Experience | 0 |
Id | Skill name | Description | % | |
27 | Cannon Shot | None | 100 |
Id | Item name | Level | % | Quest? | |
1677 | Snail Shell | 0 | 10.00 | No |
Id | Map name | Amount | Respawn | Area |
305 | Deep Blue 5 (Isle of Fortune) | 6 | 1 m | 1422/1938 – 1560/2067 |
© serverdev.net 2009-2024