Electric Sea Jelly | ||||
Level | 32 | Counter-attack (Ai = 5) | ||
Health Points | 852 | Spirit Points | 121 | |
Damage | 228-343 | Physical resist | 12 | |
Defense | 47 | Hit rate | 108 | |
Flee | 118 | Crit rate | 10 | |
HP recovery | 9 | SP recovery | 0 | |
Radius of the review | 1000 | Attack speed | 2000 | |
Radius of the prosecution | 1500 | Movement speed | 500 | |
Strength | 53 | Agility | 21 | |
Accuracy | 21 | Constitution | 37 | |
Stamina | 21 | Experience | 808 |
Id | Skill name | Description | % | |
25 | Bare Hand | None | 100 |
Id | Item name | Level | % | Quest? | |
4516 | Glittery Sea Jelly Skin | 0 | 49.02 | No | |
4532 | Shocking Tentacle | 0 | 35.09 | No | |
1754 | Tempest Mark | 0 | 5.00 | No | |
1788 | Orange Dye | 0 | 3.00 | No | |
3380 | Agate Crystal | 0 | 2.00 | No |
Id | Map name | Amount | Respawn | Area |
98 | Ascaron 8 (Argent City sea) | 111 | 32 s | 1615/3409 – 2805/3966 |
210 | Magical Ocean 10 (Lahu Haven) | 84 | 1 m 4 s | 3131/578 – 4058/1013 |
209 | Magical Ocean 9 (South-East sea) | 81 | 1 m 4 s | 2339/3451 – 3029/3934 |
102 | Ascaron 12 (Sara Haven) | 66 | 32 s | 2817/3400 – 3982/3951 |
207 | Magical Ocean 7 (Isle of Chill) | 48 | 1 m 4 s | 2595/548 – 3111/1021 |
97 | Ascaron 7 (Argent City, Abandon Mine) | 39 | 32 s – 1 m 4 s | 1636/2200 – 2300/3394 |
96 | Ascaron 6 (Glacier Isle, Albania Haven) | 27 | 1 m 4 s | 1716/1910 – 2307/2191 |
101 | Ascaron 11 (Zephyr Isle) | 7 | 32 s | 2865/3344 – 3928/3386 |
© serverdev.net 2009-2024