| Sealed Warden | ||||
|
Level | 75 | Counter-attack (Ai = 5) | |
| Health Points | 840000 | Spirit Points | 10000 | |
| Damage | 182-274 | Physical resist | 31 | |
| Defense | 300 | Hit rate | 264 | |
| Flee | 264 | Crit rate | 10 | |
| HP recovery | 4 | SP recovery | 0 | |
| Radius of the review | 1000 | Attack speed | 2000 | |
| Radius of the prosecution | 1500 | Movement speed | 250 | |
| Strength | 79 | Agility | 42 | |
| Accuracy | 79 | Constitution | 117 | |
| Stamina | 42 | Experience | 1200000 | |
| Id | Skill name | Description | % | |
| 25 | Bare Hand | None | 100 | |
© serverdev.net 2009-2026