| Water Mine Lv1 | ||||
|
Level | 1 | Attacks (Ai = 10) | |
| Health Points | 24 | Spirit Points | 20 | |
| Damage | 0-0 | Physical resist | 99 | |
| Defense | 400 | Hit rate | 1 | |
| Flee | 350 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 1 | |
| Radius of the review | 2000 | Attack speed | 6000 | |
| Radius of the prosecution | 0 | Movement speed | 0 | |
| Strength | 2 | Agility | 1 | |
| Accuracy | 5 | Constitution | 8 | |
| Stamina | 6 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 391 | Water Mine Lv1 | None | 100 | |
© serverdev.net 2009-2026