| Water Mine Lv2 | ||||
|
Level | 2 | Attacks (Ai = 10) | |
| Health Points | 48 | Spirit Points | 25 | |
| Damage | 0-0 | Physical resist | 99 | |
| Defense | 400 | Hit rate | 1 | |
| Flee | 350 | Crit rate | 10 | |
| HP recovery | 0 | SP recovery | 1 | |
| Radius of the review | 1200 | Attack speed | 6000 | |
| Radius of the prosecution | 0 | Movement speed | 0 | |
| Strength | 4 | Agility | 2 | |
| Accuracy | 6 | Constitution | 11 | |
| Stamina | 7 | Experience | 0 | |
| Id | Skill name | Description | % | |
| 404 | Water Mine Lv2 | None | 100 | |
© serverdev.net 2009-2026