Blacksmith - Bash | ||||
Greater Heal | No | |||
Teleporter | No | |||
Banker | No | |||
Blacksmith | No | |||
Build ship | No | |||
Repair ship | No | |||
Supply ship | No | |||
Salvage ship | No | |||
Job promotion | No | |||
Provides missions | Yes | |||
Cargo trade | No | |||
Load products up ship | No | |||
Area | Deep Blue 4 (Icicle Castle) | |||
Coordinates | 1344/530 |
Id | Item name | Level | Price | |
8 | Newbie Knife | 1 | 27 | |
872 | Lv 1 Fog Coral | 10 | 150 | |
867 | Lv 1 Thunder Coral | 10 | 150 | |
817 | Lv 1 Wind Coral | 10 | 150 | |
635 | Lv 1 Strike Coral | 10 | 150 | |
197 | Pickaxe | 10 | 1000 | |
196 | Axe | 10 | 1000 | |
1400 | Mini Bow | 10 | 2031 | |
25 | Short Bow | 10 | 2031 | |
1403 | Shikar Bow | 15 | 4807 | |
32 | Hunter Bow | 15 | 4807 | |
873 | Lv 2 Fog Coral | 20 | 5000 | |
868 | Lv 2 Thunder Coral | 20 | 5000 | |
818 | Lv 2 Wind Coral | 20 | 5000 | |
636 | Lv 2 Strike Coral | 20 | 5000 | |
1401 | Common Bow | 20 | 9794 | |
26 | Long Bow | 20 | 9794 | |
1404 | Soldier Bow | 25 | 16475 | |
33 | Battle Bow | 25 | 16475 | |
1406 | Old Firegun | 25 | 32950 | |
37 | Firegun | 25 | 32950 | |
198 | Repair Hammer | 30 | 1000 | |
1402 | Tribal Short Bow | 30 | 25897 | |
27 | Tribal Bow | 30 | 25897 | |
1405 | Marksman Bow | 35 | 37485 | |
34 | Marksman Bow | 35 | 37485 | |
1407 | Enhanced Firegun | 35 | 74970 | |
38 | Fire-Rifle | 35 | 74970 | |
1408 | Pocket Pistol | 40 | 104492 | |
39 | Exquisite Pistol | 40 | 104492 | |
1413 | Steel Pistol | 45 | 139140 | |
44 | Token Pistol | 45 | 139140 | |
1409 | Battle Rifle | 50 | 180876 | |
40 | Exquisite Rifle | 50 | 180876 | |
1414 | Spectar Firegun | 55 | 228440 | |
45 | Gattling Firegun | 55 | 228440 |
© serverdev.net 2009-2024