Mordo.Info - TOP/PKO 2.4 Game Database

Seaweed

Summary

Seaweed
Seaweed Level 25 Nothing (Ai = 0)
Health Points 804 Spirit Points 84
Damage 144-216 Physical resist 9
Defense 42 Hit rate 82
Flee 82 Crit rate 10
HP recovery 6 SP recovery 0
Radius of the review 1000 Attack speed 2000
Radius of the prosecution 1500 Movement speed 500
Strength 17 Agility 17
Accuracy 17 Constitution 17
Stamina 17 Experience 438

Skill list

Id Skill name Description %
25 Bare Hand None 100

Drop list

Id Item name Level % Quest?
4511 Glistening Shrub 0 64.10 No
4527 Thorny Water Shrub 0 21.28 No
3147 Incitant 0 10.00 No
1681 Tear 0 9.00 No
1808 Lance Hairstyle Book 0 0.50 No

Areas

Id Map name Amount Respawn Area
203 Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) 151 25 s 42/2806 – 1011/3985
101 Ascaron 11 (Zephyr Isle) 145 25 s 2816/2223 – 4043/3369
308 Deep Blue 8 (East sea) 128 25 s 2102/1137 – 4019/2359
309 Deep Blue 9 (Spring Island, Summer Island, Autumn Island) 107 25 s 1920/2362 – 3110/3975
97 Ascaron 7 (Argent City, Abandon Mine) 106 25 s 1431/2212 – 2797/3400
100 Ascaron 10 (Outlaw Isle - Zephyr Isle sea) 82 25 s 2813/1464 – 4053/2193
96 Ascaron 6 (Glacier Isle, Albania Haven) 78 25 s 1363/997 – 2789/2194
91 Ascaron 1 (Sacred Snow Mountain sea) 77 25 s 49/206 – 1342/936
206 Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven) 76 25 s 1032/2853 – 2077/3970
209 Magical Ocean 9 (South-East sea) 62 25 s 2087/2869 – 3062/3984
99 Ascaron 9 (Outlaw Isle) 55 25 s 3348/201 – 4051/626
94 Ascaron 4 (Andes Forest sea) 54 25 s 46/3404 – 1351/3979
92 Ascaron 2 (Thundoria Castle, Chaldea Tundra) 46 25 s 1031/1040 – 1360/2193
201 Magical Ocean 1 (Norite Harbor Haven) 45 25 s 42/564 – 1007/1018
205 Magical Ocean 5 (Woody Haven) 44 25 s 1255/2307 – 2041/2739
301 Deep Blue 1 (Icicle Haven, Atlantis Haven) 39 25 s 61/601 – 808/1108
204 Magical Ocean 4 (Aerase Haven) 39 25 s 1051/552 – 2022/1000
208 Magical Ocean 8 (Cupid Isle, Pyrex Haven) 36 25 s 2096/2346 – 3115/2792
98 Ascaron 8 (Argent City sea) 27 25 s 1419/3434 – 2772/3960
306 Deep Blue 6 (South sea) 24 25 s 1692/3606 – 1917/3966
95 Ascaron 5 (Glacier Isle sea) 23 25 s 1375/206 – 1753/946
211 Magical Ocean 11 (East sea) 18 25 s 3132/2358 – 3353/2787
93 Ascaron 3 (Solace Haven, Andes Forest) 15 25 s 87/3237 – 1139/3399
102 Ascaron 12 (Sara Haven) 13 25 s 2815/3429 – 4037/3852
302 Deep Blue 2 (West sea) 11 25 s 58/1159 – 693/1427
304 Deep Blue 4 (Icicle Castle) 11 25 s 1193/825 – 1906/1105
305 Deep Blue 5 (Isle of Fortune) 10 25 s 1188/1180 – 1831/1418
307 Deep Blue 7 (Skeleton Haven, Icespire Haven) 10 25 s 2020/783 – 2387/1109
207 Magical Ocean 7 (Isle of Chill) 6 25 s 2120/580 – 2261/935
212 Magical Ocean 12 (Ethio Haven) 2 25 s 3150/2803 – 3326/2818
202 Magical Ocean 2 (West sea) 1 25 s 287/2789

© serverdev.net 2009-2024

DMCA.com Protection Status