Mordo.Info - TOP/PKO 2.4 Game Database

Magical Ocean 1 (Norite Harbor Haven)

Monsters on "Magical Ocean 1 (Norite Harbor Haven)"

Id Monster name Level Amount Respawn
60 Skeleton Fish 27 16 27 s
90 Sea Jelly 26 41 26 s
92 Tempest Sea Jelly 36 14 1 m 12 s
97 Seaweed 25 45 25 s
193 Baby Squid 28 13 28 s
242 Fish Bone 38 16 1 m 16 s
590 Berserk Mermaid Protector 71 4 2 m
591 Berserk Siren Guard 72 1 2 m
637 Berserk Electric Sea Jelly 54 188 50 s
638 Vampiric Polliwog 55 4 50 s
642 Feral Fish Bone 65 19 2 m
643 Stealth Great Polliwog 66 16 2 m

NPC on "Magical Ocean 1 (Norite Harbor Haven)"

Id NPC name Coordinates
170054 Harbor Operator - Luigi 464/468

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status