Page 1 from 2 ← previous first next →
Id | Item name | Description | Level | Item type | |
7029 | Broken Bottle | None | 0 | Dagger | |
7028 | Sword | None | 0 | Dagger | |
7027 | Dagger | None | 0 | Dagger | |
7026 | Paper Strips | None | 0 | Dagger | |
7024 | Pirate's Hook | None | 0 | Dagger | |
6476 | Scalpel | A powerful knife from a mysterious place. | 40 | Dagger | |
6169 | Sealed Dreadful Dagger | A weapon of legacy will grant feral attack after the seals upon them are removed. | 95 | Dagger | |
6140 | Battle Blade | It was made of many kinds of material and holds ample power. | 95 | Dagger | |
6132 | Green Jade Blade | It can reflects clear images of everything. | 85 | Dagger | |
6100 | Dreadful Dagger | A powerful knife from a mysterious place. | 95 | Dagger | |
5455 | Jeansui Triangular Ruler | It looks like a common ruler. | 0 | Dagger | |
5454 | Jeansui Long Ruler | It is a measure of the distance between life and death | 0 | Dagger | |
5453 | Jeansui Accurate Ruler | Requirements for using it: accuracy in lab and deadliness outside lab. | 0 | Dagger | |
5282 | Oriental Mystic Chopsticks | Little Homy Grampa's neighbour has an everlasting magical chopstick. | 0 | Dagger | |
5217 | August Dagger 2 | None | 10 | Dagger | |
5212 | August Dagger 1 | None | 10 | Dagger | |
5074 | Dagger of Cadaver | None | 10 | Dagger | |
5010 | Blade of Burning Crescent | None | 0 | Dagger | |
5004 | Blade of the Frozen Crescent | None | 0 | Dagger | |
4276 | Ice-covered Snow Spike | None | 85 | Dagger | |
4218 | Essence Dagger | None | 65 | Dagger | |
4217 | Thunder Tooth | None | 65 | Dagger | |
4216 | Tooth of Eclipse | None | 65 | Dagger | |
3819 | Blade of the Green Dragon | Cannot be traded or dropped | 60 | Dagger | |
3818 | Spike of Forlorn | Cannot be traded or dropped | 50 | Dagger | |
3817 | Blade of the Tempest | Cannot be traded or dropped | 40 | Dagger | |
3816 | Blade of the Mist | Cannot be traded or dropped | 30 | Dagger | |
2336 | Penitent of Asura | Lv 75 Voyager Boss Weapon | 75 | Dagger | |
2335 | Penitent of Asura | Lv 75 Voyager Boss Weapon | 75 | Dagger | |
1923 | Ice Sealed Kris of the Sphinx | A sealed item with hidden properties. The attribute of this item remained hidden | 65 | Dagger | |
1922 | Fire Sealed Tooth of Evanescence | A sealed item with hidden properties. The attribute of this item remained hidden | 55 | Dagger | |
1921 | Earth Sealed Tooth of the Cursed | A sealed item with hidden properties. The attribute of this item remained hidden | 45 | Dagger | |
1920 | Undead Sealed Tooth of Specter | A sealed item with hidden properties. The attribute of this item remained hidden | 35 | Dagger | |
1461 | Cursed Dagger | None | 55 | Dagger | |
1460 | Gemmed Dagger | None | 45 | Dagger | |
1452 | Refined Dagger | None | 35 | Dagger | |
1451 | Light Dagger | None | 25 | Dagger | |
1450 | Sharp Blade | None | 15 | Dagger | |
1449 | Clarity Dagger | None | 70 | Dagger | |
1448 | Sovereign Kris | Dagger of the Hydra King. A symbol of blessing from the Gods | 60 | Dagger | |
1447 | Pirate Dagger | None | 50 | Dagger | |
1446 | Spike of Feint | None | 40 | Dagger | |
1445 | Dagger of Haste | Legend says that even water can be split apart when weapon is wielded fast enough | 30 | Dagger | |
1444 | Bandit Spike | Dagger that all famous sailors have used before | 20 | Dagger | |
1443 | Thesis Dagger | Short dagger for self defense | 10 | Dagger | |
1426 | Nightmare Dagger | None | 55 | Dagger | |
1425 | Quartz Dagger | None | 45 | Dagger | |
1424 | Sword of Ripple | None | 35 | Dagger | |
1423 | Guerrilla Dagger | None | 25 | Dagger | |
1422 | Piercing Dagger | None | 15 | Dagger |
Page 1 from 2 ← previous first next →
© serverdev.net 2009-2024