Page 110 from 138 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 1417 | Dagger of Ripple | Legend says that even water can be split apart when weapon is wielded fast enough | 30 | Dagger | |
| 1416 | Impact Spike | Dagger that all famous sailors have used before | 20 | Dagger | |
| 1415 | Small Dagger | Short dagger for self defense | 10 | Dagger | |
| 1414 | Spectar Firegun | None | 55 | Firegun | |
| 1413 | Steel Pistol | None | 45 | Firegun | |
| 1412 | Lightning Taser | None | 80 | Firegun | |
| 1411 | Kiss of the Serpent | Origins unknown. Rumored to be able to fire bullets with poison | 70 | Firegun | |
| 1410 | Holy Judgment | None | 60 | Firegun | |
| 1409 | Battle Rifle | None | 50 | Firegun | |
| 1408 | Pocket Pistol | Intricately designed gun with immense value | 40 | Firegun | |
| 1407 | Enhanced Firegun | Standard firegun used. However, speed of firing is slow | 35 | Firegun | |
| 1406 | Old Firegun | Very portable firegun | 25 | Firegun | |
| 1405 | Marksman Bow | None | 35 | Bow | |
| 1404 | Soldier Bow | None | 25 | Bow | |
| 1403 | Shikar Bow | None | 15 | Bow | |
| 1402 | Tribal Short Bow | Long-ranged bow made from animal parts. Small and easy to carry | 30 | Bow | |
| 1401 | Common Bow | Long-ranged bow | 20 | Bow | |
| 1400 | Mini Bow | Short-ranged bow | 10 | Bow | |
| 1399 | Amber Sword | None | 55 | Sword | |
| 1398 | Tribal Sword | None | 45 | Sword | |
| 1397 | Assassin Sword | None | 35 | Sword | |
| 1396 | Common Steel Sword | None | 25 | Sword | |
| 1395 | Small Steel Sword | None | 15 | Sword | |
| 1394 | Sword of Dawn | None | 70 | Sword | |
| 1393 | Hymn Sword of Darkan | None | 60 | Sword | |
| 1392 | Steel Saber | None | 50 | Sword | |
| 1391 | Emerald Blade | None | 40 | Sword | |
| 1390 | Fine Blade | Sword made by western country. Light and fast | 30 | Sword | |
| 1389 | Light Sword | Sword that is slightly longer | 20 | Sword | |
| 1388 | Short Blade | Sword that is slightly shorter | 10 | Sword | |
| 1387 | Rustle Sword | None | 55 | Greatsword | |
| 1386 | Enhanced Rebel Sword | None | 45 | Greatsword | |
| 1385 | Wings of Death | None | 80 | Greatsword | |
| 1384 | Winds of Death | Legendary weapon with lightning properties | 70 | Greatsword | |
| 1383 | Soul Sword of Darkan | Made from dragon bone by a masterful blacksmith | 60 | Greatsword | |
| 1382 | Invader Sword | None | 50 | Greatsword | |
| 1381 | Protector Sword | Shape of a criss cross | 40 | Greatsword | |
| 1380 | Vehemence Sword | Sword use by warrior of valor | 25 | Greatsword | |
| 1379 | Heavy Sword | Requires 2 hand to wield due to its heavy weight. Higher damage than single hand weapon | 15 | Greatsword | |
| 1378 | Fiery Sword of Darkan | None | 55 | Greatsword | |
| 1377 | Common Rebel Sword | None | 45 | Greatsword | |
| 1376 | Vampiric Bat King | None | 80 | Greatsword | |
| 1375 | Primal Axe of Rage | Legendary weapon with lightning properties | 70 | Greatsword | |
| 1374 | Grey Sword of Darkan | Made from dragon bone by a masterful blacksmith | 60 | Greatsword | |
| 1373 | Cavalier Saber | None | 50 | Greatsword | |
| 1372 | Righteous Sword | Shape of a criss cross | 40 | Greatsword | |
| 1371 | Fearsome Sword | Sword use by warrior of valor | 25 | Greatsword | |
| 1370 | Two-Edged Sword | Requires 2 hand to wield due to its heavy weight. Higher damage than single hand weapon | 15 | Greatsword | |
| 1369 | Red Beardy Ringleader Emblem | None | 0 | Common item | |
| 1368 | Northern Ringleader Emblem | None | 0 | Common item | |
Page 110 from 138 ← previous first next →
© serverdev.net 2009-2026