Page 53 from 138 ← previous first next →
| Id | Item name | Description | Level | Item type | |
| 4309 | Novice Gloves | None | 7 | Gloves | |
| 4308 | Novice Shirt | None | 7 | Armor | |
| 4307 | Holy Guidance | None | 60 | Short Staff | |
| 4306 | Guardian of Nature | None | 55 | Short Staff | |
| 4305 | Staff of Sagacious | None | 45 | Short Staff | |
| 4304 | Staff of Amercement | None | 60 | Short Staff | |
| 4303 | Holy Guidance | None | 60 | Short Staff | |
| 4302 | Guardian of Nature | None | 55 | Short Staff | |
| 4301 | Staff of Sagacious | None | 45 | Short Staff | |
| 4300 | Staff of Amercement | None | 60 | Short Staff | |
| 4282 | Ice-covered Holy Snow Shield | None | 85 | Shield | |
| 4281 | Ice-covered Fury SnowBlade | None | 85 | Sword | |
| 4280 | Ice-covered Frosted Staff | None | 85 | Short Staff | |
| 4279 | Ice-covered Fledgy Staff | None | 85 | Short Staff | |
| 4278 | Ice-covered Enchanted Boww | None | 85 | Bow | |
| 4277 | Ice-covered Evil Spear | None | 85 | Firegun | |
| 4276 | Ice-covered Snow Spike | None | 85 | Dagger | |
| 4275 | Heavy Ice-covered Sword | None | 85 | Greatsword | |
| 4274 | Light Ice-covered Sword | None | 85 | Sword | |
| 4273 | Skeleton Emote | None | 0 | Recovery Type | |
| 4272 | Demon Emote | None | 0 | Recovery Type | |
| 4271 | Angel Emote | None | 0 | Recovery Type | |
| 4270 | Rainbow Emote | None | 0 | Recovery Type | |
| 4269 | Cloudy Emote | None | 0 | Recovery Type | |
| 4268 | Rainy Emote | None | 0 | Recovery Type | |
| 4267 | Starry Emote | None | 0 | Recovery Type | |
| 4266 | Snowy Emote | None | 0 | Recovery Type | |
| 4265 | Misty Emote | None | 0 | Recovery Type | |
| 4264 | Sunny Emote | None | 0 | Recovery Type | |
| 4263 | Fruit Residue | Remains of the demonic fruit | 0 | Quest Item | |
| 4262 | Talisman of Ghost | An amulet used to reduce the poison aura emanating from zombies | 0 | Recovery Type | |
| 4261 | Arista | One of the ingredients of a preservative | 0 | Recovery Type | |
| 4260 | Cursed Bone | One of the ingredients of a preservative | 0 | Recovery Type | |
| 4259 | Tinder | One of the ingredients of a preservative | 0 | Recovery Type | |
| 4258 | Binoculars | Increases your range of sight on the sea | 0 | Quest Item | |
| 4257 | Glass Bottle with Seawater | Once the water taken from demonic sea is purified, holy water is obtained | 0 | Quest Item | |
| 4256 | Omni-Antidote Prescription | A talking sheep hide! Ridiculous! It contains a recipe for the ultimate medicine | 0 | Quest Item | |
| 4255 | Prescription Fragment | Reagent for ultimate cure | 0 | Quest Item | |
| 4254 | Omni-Antidote | Magical medicine that can cure most diseases | 0 | Quest Item | |
| 4253 | Underwater Detector | An underwater detector that can sense objects and creatures in the surroundings | 0 | Quest Item | |
| 4252 | Tear of Dragon | Tears of the Ice Dragon. The sight of the tears makes people feel sad and down | 0 | Quest Item | |
| 4251 | Preservative | A preservative that can prevents the encroachment of sea creatures | 0 | Recovery Type | |
| 4250 | Pink Letter | A piece of letter that emanates a sweet smell | 0 | Quest Item | |
| 4249 | Amulet | An amulet used to reduce the poison emanating from zombies | 0 | Recovery Type | |
| 4248 | Lovers Brooch | A brooch that can fulfill one's any wish | 0 | Quest Item | |
| 4247 | Crystalline Feather | A crystal feather that symbolizes bravery | 0 | Quest Item | |
| 4246 | Crown of the Queen | Crown that contains a coveted gem | 0 | Quest Item | |
| 4245 | Pure Clarion Sand | Only the purest of mind is able to see through this seemingly transparent crystal | 0 | Quest Item | |
| 4244 | Talisman | An amulet that can be used to ward off zombies | 0 | Quest Item | |
| 4243 | Amulet of Dragon Eye | An amulet with dragons eyes engraving. Can be used to prevent evil encroachment | 0 | Quest Item | |
Page 53 from 138 ← previous first next →
© serverdev.net 2009-2026