None |
Level | 65 |
Race | Lance Phyllis |
Profession | Sharpshooter |
Price | 172765 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-16 |
Agility | +0-16 |
Accuracy | +0-16 |
Constitution | +0-16 |
Spirit | +0-16 |
Attack rate | -15% |
Min. damage | +188-212 |
Max. damage | +302-338 |
Id | Monster name | Level | % | Quest? |
522 | Corrupted Guardian Angel | 69 | 0.03 | No |
NPC name | Area | Coordinates | |
Blacksmith - Ben | Winter Moon Island | 310/877 |
Id | Item name | Level | Amount | % | |
89 | Black Market Equipment | 0 | 1 | 0.05 | |
88 | Black Market Equipment | 0 | 1 | 0.05 |
© serverdev.net 2009-2024