None |
Level | 30 |
Race | Phyllis |
Profession | Herbalist, Cleric, Seal Master |
Price | 4825 |
Traded | Yes |
Discard | Yes |
Banked | Yes |
Picked | Yes |
Stackable | None |
Strength | +0-11 |
Agility | +0-11 |
Accuracy | +0-11 |
Constitution | +0-11 |
Spirit | +0-11 |
Defence | +9-19 |
Hit rate | +29-33 |
SP recovery | +3 |
Id | Monster name | Level | % | Quest? |
849 | Man-Eating Spider Queen | 27 | 20.00 | No |
NPC name | Area | Coordinates | |
Tailor - Moya | Magical Ocean 3 (Shaitan City, Hubble Haven, Oasis Haven) | 895/3602 |
Id | Item name | Level | Amount | % | |
682 | Caribbean Treasure Map | 0 | 1 | 0.80 | |
3905 | Dark Wishing Stone | 0 | 1 | 0.08 | |
1093 | Ancient Pirate Treasure Map | 0 | 1 | 0.28 | |
6378 | �������� ��� | 0 | - |
© serverdev.net 2009-2024