Mordo.Info - TOP/PKO 2.4 Game Database

Monsters

Monsters search
Monster name: Monster type:
Level: from to Area:

Page 17 from 21   ← previous  first  next

Id Monster name Level AI HealthPoints Experience
294 Gigantic Melon 15 5 480 132
293 Northern Snail 27 5 1020 529
292 Hard Crust Snail 22 5 1050 321
291 Jack the Pirate's Militia 45 10 2664 1606
290 Captain Fickle 30 10 7603 3438
289 Atrocious Yeti King 35 10 10944 5070
288 Angel Squidy 100 10 7530 13041
287 Angel Squirt 100 10 7530 13041
286 Melon 1 5 90 1
285 Lubi Terror 110 10 12550 16801
284 Guardian Angel 55 10 2900 2701
283 Tribal Chieftian 80 10 6578 7222
282 Relic Guard 78 10 12000 6755
281 Snow Lady 23 5 960 357
280 Cactus Chieftian 20 10 571 255
279 Violent King Bear 100 10 15000 13041
278 King Tortoise 110 10 12550 16801
277 Fearsome Tortoise 38 10 1128 1249
276 Snail General 0 5 0 0
275 Pumpkin General 110 10 12550 16801
274 Armored King Crab 20 10 1713 1022
273 Long Hair Crab 62 10 15235 6620
272 Werewolf Archer 50 10 2700 2109
271 Werewolf Warrior 42 10 1900 1345
270 Undead Archer 45 10 1900 1606
269 Skeletal Archer 36 10 1108 1088
268 Skeletal Warrior 40 10 1506 1424
267 Undead Warrior 52 10 2000 2335
266 Elk 14 5 240 112
265 War Tortoise 25 5 1080 438
264 Tusk Battle Boar 23 10 750 357
263 Terra Captain 70 10 8500 5079
262 Soul of Goddess 110 10 12550 16801
261 Forest Hunter 58 10 4000 3103
260 King Penguin 100 10 7530 13041
259 Polar Bear 38 10 1128 1249
258 Bear Cub 12 5 168 80
257 Playful Snow Doll 34 5 1500 942
256 Fragile Snow Doll 29 5 600 632
255 Naive Snow Doll 21 5 900 288
254 Blur Beast 110 10 12550 16801
253 Mud Monster 36 10 1380 1088
252 Killer Shroom 19 10 457 226
251 Mudman 24 10 667 397
250 Giant Lizard 62 10 5009 3620
249 Tribal Villager 43 10 2844 1429
248 Tribal Warrior 46 10 3222 1700
247 Big Scorpion 8 10 126 36
246 Crimson Golem 110 10 12550 16801
245 Stone Golem 60 10 7000 3390

Page 17 from 21   ← previous  first  next

© serverdev.net 2009-2024

DMCA.com Protection Status