Mordo.Info - TOP/PKO 2.4 Game Database

Magical Ocean 2 (West sea)

Monsters on "Magical Ocean 2 (West sea)"

Id Monster name Level Amount Respawn
60 Skeleton Fish 27 77 27 s
90 Sea Jelly 26 4 26 s
92 Tempest Sea Jelly 36 78 1 m 12 s
97 Seaweed 25 1 25 s
193 Baby Squid 28 78 28 s
242 Fish Bone 38 79 1 m 16 s
461 Fish Swarm 1 7 1 m 30 s
587 Bewitching Siren 67 28 2 m
588 Amethyst Dolphin 67 22 2 m
590 Berserk Mermaid Protector 71 1 2 m
642 Feral Fish Bone 65 6 2 m
643 Stealth Great Polliwog 66 9 2 m
644 Ancient Bewitching Siren 77 9 2 m
648 Ancient Mermaid Protector 79 8 2 m
649 Ancient Siren Guard 80 15 2 m
652 Feral Ruby Dolphin 66 22 2 m

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status