Mordo.Info - TOP/PKO 2.4 Game Database

Magical Ocean 5 (Woody Haven)

Monsters on "Magical Ocean 5 (Woody Haven)"

Id Monster name Level Amount Respawn
54 Azure Siren 40 74 2 m
60 Skeleton Fish 27 13 27 s
78 Crimson Siren 45 66 2 m
90 Sea Jelly 26 48 26 s
92 Tempest Sea Jelly 36 62 1 m 12 s – 2 m
97 Seaweed 25 44 25 s
193 Baby Squid 28 15 28 s
242 Fish Bone 38 15 1 m 16 s
460 Sunken Ship 1 2 1 m
578 Sluggish Squid 32 45 2 m
587 Bewitching Siren 67 17 2 m
590 Berserk Mermaid Protector 71 9 2 m
591 Berserk Siren Guard 72 10 2 m
593 Jack the Pirate's Support Ship 49 25 1 m 38 s
594 Jack the Pirate's Warship 50 30 1 m 40 s
597 Tanned Skeleton Fish 31 45 2 m
609 Tanned Siren Guard 74 9 2 m
627 Ancient Siren Archer 73 51 2 m
629 Horrific Siren Guard 75 6 2 m
644 Ancient Bewitching Siren 77 12 2 m
648 Ancient Mermaid Protector 79 46 2 m – 3 m
649 Ancient Siren Guard 80 39 0 s – 2 m
656 Jack the Pirate's Command Ship 52 15 1 m 44 s
657 Feral Siren 76 51 2 m
685 Ancient Behemoth 100 1 2 h

NPC on "Magical Ocean 5 (Woody Haven)"

Id NPC name Coordinates
170058 Harbor Operator - Baros 2024/2753

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status