Physican - Daisha | ||||
Greater Heal | No | |||
Teleporter | No | |||
Banker | No | |||
Blacksmith | No | |||
Build ship | No | |||
Repair ship | No | |||
Supply ship | No | |||
Salvage ship | No | |||
Job promotion | No | |||
Provides missions | Yes | |||
Cargo trade | No | |||
Load products up ship | No | |||
Area | Deep Blue 4 (Icicle Castle) | |||
Coordinates | 1353/499 |
Id | Item name | Level | Price | |
1847 | Apple | 0 | 10 | |
1576 | Leaf Bud | 0 | 10 | |
1848 | Bread | 0 | 55 | |
4049 | Little Grass | 0 | 100 | |
1849 | Cake | 0 | 180 | |
4050 | Tail Grass | 0 | 1000 | |
1578 | Four Leaf Clover | 0 | 1000 | |
3143 | Revival Clover | 0 | 3000 | |
4060 | Herb | 0 | 10000 | |
4055 | Liquorice | 0 | 10000 | |
4061 | Omnipotent Herb | 0 | 100000 | |
2225 | Morph Clover | 0 | 100000 | |
4057 | Demonic Grass | 0 | 1000000 | |
1768 | Feline Soul Grass | 0 | 1000000 |
© serverdev.net 2009-2024