Mordo.Info - TOP/PKO 2.4 Game Database

Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven)

Monsters on "Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven)"

Id Monster name Level Amount Respawn
43 Killer Cactus 14 41 15 s
45 Sand Bandit 22 74 20 s – 1 m
48 Humpy Camel 6 13 10 s
49 Sand Raider 25 51 25 s
60 Skeleton Fish 27 45 27 s
62 Hopping Lizard 10 16 10 s
65 Terra Artificer 70 8 2 m
68 Terra Elder 70 8 2 m
90 Sea Jelly 26 25 26 s
92 Tempest Sea Jelly 36 54 1 m 12 s
95 Cactus 4 17 10 s
96 Melon 1 48 10 s
97 Seaweed 25 76 25 s
100 Wolf Cub 11 26 1 m
102 Feral Wolf 26 51 25 s
106 Sand Bandit Leader - Garet 28 1 5 m
129 Sandy Shroom 23 42 20 s
134 Sandy Tortoise 21 59 20 s
145 Jack the Pirate's Sailor 30 19 30 s – 40 s
146 Jack the Pirate's Fighter 41 17 30 s
186 Sand Crab 47 64 50 s – 1 m
188 Baby Scorpion 3 28 10 s
193 Baby Squid 28 44 28 s
200 Cavalier 29 42 30 s
210 Man-Eating Spider 27 57 25 s
218 Dry Mystic Shrub 1 53 10 s
241 Lizard King 30 71 30 s
247 Big Scorpion 8 21 10 s
251 Mudman 24 15 30 s – 40 s
263 Terra Captain 70 6 2 m
272 Werewolf Archer 50 2 30 s
290 Captain Fickle 30 1 5 m
291 Jack the Pirate's Militia 45 17 30 s
294 Gigantic Melon 15 30 15 s
350 Defense Turret A 45 35 3 m
460 Sunken Ship 1 7 1 m
462 Fish Swarm (Bountiful) 2 8 1 m
465 Stone Ore 1 43 1 m
469 Pine Tree 2 29 2 m
500 Wolf 41 1 30 s
511 Lumbering Treant 68 2 30 s
568 Terra Warrior Leader 72 4 2 m
593 Jack the Pirate's Support Ship 49 18 1 m – 1 m 38 s
594 Jack the Pirate's Warship 50 21 1 m – 1 m 40 s
626 Old Sawtooth Shark 51 2 1 m
632 Cursed Seaweed 28 62 28 s
635 Rapid Squid 43 4 1 m
656 Jack the Pirate's Command Ship 52 33 1 m 44 s
668 Jack - Black Sail 40 1 2 h
777 Meteorite 1 3 1 h
847 Ancient Sandy Tortoise 21 1 30 m
849 Man-Eating Spider Queen 27 1 30 m
853 Elite Tempest Sea Jelly 36 1 30 m
901 Silver Ore 4 8 1 m
1040 Big Crab Guardian 65 1 30 m

NPC on "Magical Ocean 6 (Canary Isle, Barren Cavern, Babul Haven)"

Id NPC name Coordinates
170075 Accessory - Allan 1227/3184
170031 Augustan 1197/3570
170073 Captain Jack 1672/3777
170068 Freight - Amber 1369/3034
170076 Freight - Ansto 1535/3449
170067 Freight - Yevgeni 1726/3787
170059 Harbor Operator - Didane 1544/3712
170052 Harbor Operator - Tomas 1745/3775
170070 Island Teleporter - Winnie 1723/3756
170032 Jeynaa 1177/3457
170040 Love Yuri 1127/3417
170022 Merman Prince - Hassan 1255/3492
170035 Merrix 1119/3612
170030 Minelli 1245/3186
170045 Momo 1210/3197
170110 Nurse - Eileen 1726/3753
170112 Nurse - Marie 1226/3196
170044 Odessis 1201/3202
170041 Robin 1131/3306
170034 Ruben Actus 1131/3154
170021 Sand Bandit - Supermun 1081/3087
170043 Solaru 1203/3180
170046 Teleporter - Berlin 1222/3197
170063 Trader - Mickey 1740/3749

Show abstract coordinates via points

Coordinates Point name
Map/Area

© serverdev.net 2009-2024

DMCA.com Protection Status