Mordo.Info - TOP/PKO 2.4 Game Database

Monsters

Monsters search
Monster name: Monster type:
Level: from to Area:

Page 6 from 21   ← previous  first  next

Id Monster name Level AI HealthPoints Experience
963 Evil Ice Phantasm 80 10 600000 200000
962 Ice Guard 78 10 5800 10451
961 Great Polar Bear 75 10 5500 9599
960 Sacred Snow Doll 72 10 5210 8600
959 Phantom Knight 80 10 600000 200000
958 Desert Lizard Warrior 78 10 7921 10010
957 Sand Pirate 75 10 7500 8990
956 Killer Scorpion 72 10 7000 8120
955 Pirate Statue 100 0 1199999 0
954 Navy Statue 100 0 1199999 0
953 Pirate Devil Tower 65 10 520000 0
952 Black Dragon Phantom 90 10 5000000 210000
951 Exploding Lamb Lv5 5 10 120 0
950 Exploding Lamb Lv4 4 10 96 0
949 Exploding Lamb Lv3 3 10 72 0
948 Exploding Lamb Lv2 2 10 48 0
947 Exploding Lamb Lv1 1 10 24 0
946 Water Mine Lv5 5 10 120 0
945 Water Mine Lv4 4 10 96 0
944 Water Mine Lv3 3 10 72 0
943 Water Mine Lv2 2 10 48 0
942 Water Mine Lv1 1 10 24 0
941 Hell Emissary 85 5 1500000 5000000
940 Sealed Warden 75 5 840000 1200000
939 Terra Miner 60 5 525800 428000
938 Aberrance Lizard 40 5 113700 189700
937 Meaty Penguin 15 5 27000 25500
936 Pirate Defense Tower 65 10 550000 0
935 Pirate Token Box 1 1 30000 0
934 Navy Token Box 1 1 30000 0
933 Medusa 75 10 1000000 90000
932 Snowman Baby 30 4 20000000 160
931 Elk Baby 30 4 20000000 160
930 Bald Turkey 30 4 20000000 160
929 Mini Santa 30 4 20000000 160
928 Turkey 30 2 500 160
927 Man-Eating Shark 10 1 10 0
926 Starry Wood 9 1 10 0
925 Pearlie Ratfish 8 1 10 0
924 Tiger Bone Fish 7 1 10 0
923 Phoenix Prawn 6 1 10 0
922 Diving Clam 5 1 10 0
921 Moon Tail Eel 4 1 10 0
920 Squirting Fish 3 1 10 0
919 Clownfish 2 1 10 0
918 Dotted Codfish 1 1 10 0
917 Vengence Ship 7 1 10 0
916 Crystal Coral Ship 9 1 10 0
915 Sorceror Ship 10 1 10 0
914 Sharp Skeletar Ship 8 1 10 0

Page 6 from 21   ← previous  first  next

© serverdev.net 2009-2024

DMCA.com Protection Status