Mordo.Info - TOP/PKO 2.4 Game Database

Monsters

Monsters search
Monster name: Monster type:
Level: from to Area:

Page 9 from 21   ← previous  first  next

Id Monster name Level AI HealthPoints Experience
809 Skeletar Pirate - Tutu 80 10 20000 20000
808 Deathsoul Soldier 70 10 20000 18000
807 Deathsoul Commander 85 10 1000000 2000000
806 Skeletar Pirate - Kaka 75 10 20000 19000
805 Barborosa 85 10 2000000 4000000
804 Elizabeth 300 1 5275 0
803 Mark Turner 300 1 5275 0
802 Jack Arrow 300 1 5275 0
801 Deathsoul Turret 70 10 20000 18000
800 Auto Defense Weapon 75 10 15000 1400
799 Deathsoul Guard 80 10 30000 30000
798 Wellington 300 1 5275 0
797 Skeletar Pirate - Lala 75 10 15000 14200
796 Prehistoric Giant Octopus 90 10 2000000 4000000
795 Heaven Gate 300 1 5275 154
794 Tempest Dragon 75 10 800000 16000
793 Baby Thunder Dragon 75 10 400000 10500
792 Qu Yuan 300 1 5275 154
791 Baby Black Dragon 75 10 500000 15500
790 Black Dragon Lair Npc 300 1 5275 154
789 Black Dragon 90 10 8000000 377000
788 Evil Tribal Chieftian 85 10 65724 166500
787 Evil Tribal Warrior 72 10 12048 12000
786 Lizardman Warrior Commander 80 10 154457 151800
785 Heaven Gate 300 0 500 0
784 Evil Santa Claus 40 10 10000 5000
783 Christmas Tree Npc 5 1 40 0
782 Chirstmas Tree 0 1 0 0
781 Santa Claus 300 1 5275 154
780 Evil Reindeer 15 5 800 160
779 Bill 300 1 5275 154
778 Legendary Tree of Fortune 1 1 1000 0
777 Meteorite 1 1 1000 0
776 Fox Sage 70 10 831920 135000
775 Wang Rong 300 1 5275 154
774 Misty 300 1 5275 154
773 Zhou 300 1 5275 154
772 Cloud 300 1 5275 154
771 Zhao 300 1 5275 154
770 Pirate Flagship 0 5 0 0
769 Skewering Pirate Ship 0 5 0 0
768 Long Fin Pirate Ship 0 5 0 0
767 Globbler Pirate Ship 0 5 0 0
766 Zombie (Hu) 70 10 16096 10500
765 Zombie (Gang) 67 10 14654 9100
764 Zombie (Pong) 65 10 12632 8200
763 Blue Base 0 0 20 0
762 Red Base 0 0 20 0
761 Fox Spirit 65 10 8800 8500
760 Shuang 300 1 5275 154

Page 9 from 21   ← previous  first  next

© serverdev.net 2009-2024

DMCA.com Protection Status